Lottery Odds & Prize Comparison
Understand your real chances of winning Powerball and Mega Millions.
Ad Space — Odds Top
Jackpot Odds Comparison
Powerball
1 in 292,201,338
Chance of winning the jackpot
Pick 5 from 1-69 + 1 from 1-26
Overall odds of any prize: 1 in 24.9
Mega Millions
1 in 302,575,350
Chance of winning the jackpot
Pick 5 from 1-70 + 1 from 1-25
Overall odds of any prize: 1 in 24
Powerball Prize Tiers & Odds
| Match | Prize | Odds | With Power Play |
|---|---|---|---|
| 5 + PB | Jackpot | 1 in 292,201,338 | Jackpot |
| 5 | $1,000,000 | 1 in 11,688,053 | $2,000,000 |
| 4 + PB | $50,000 | 1 in 913,129 | $100,000 - $500,000 |
| 4 | $100 | 1 in 36,525 | $200 - $1,000 |
| 3 + PB | $100 | 1 in 14,494 | $200 - $1,000 |
| 3 | $7 | 1 in 579 | $14 - $70 |
| 2 + PB | $7 | 1 in 701 | $14 - $70 |
| 1 + PB | $4 | 1 in 92 | $8 - $40 |
| PB only | $4 | 1 in 38 | $8 - $40 |
Mega Millions Prize Tiers & Odds
| Match | Prize | Odds | With Megaplier |
|---|---|---|---|
| 5 + MB | Jackpot | 1 in 302,575,350 | Jackpot |
| 5 | $1,000,000 | 1 in 12,607,306 | $2,000,000 - $5,000,000 |
| 4 + MB | $10,000 | 1 in 931,001 | $20,000 - $50,000 |
| 4 | $500 | 1 in 38,792 | $1,000 - $2,500 |
| 3 + MB | $200 | 1 in 14,547 | $400 - $1,000 |
| 3 | $10 | 1 in 606 | $20 - $50 |
| 2 + MB | $10 | 1 in 693 | $20 - $50 |
| 1 + MB | $4 | 1 in 89 | $8 - $20 |
| MB only | $2 | 1 in 37 | $4 - $10 |
Odds in Perspective
Struck by lightning (year)
1 in 1,222,000
Dealt a royal flush
1 in 649,740
Becoming a movie star
1 in 1,505,000
Attacked by a shark
1 in 11,500,000
Winning Powerball jackpot
1 in 292,201,338
Hit by a meteorite
1 in 700,000
Disclaimer: All odds and prize amounts shown are approximate and based on publicly available information. LottoRadar is not affiliated with any official lottery. Always verify with official sources.
Never Miss a Jackpot
Get the latest lottery results, jackpot alerts, and number analysis delivered straight to your inbox.